Welcome to Simauctions - combining the best of statistical baseball simulations with the strategy of fantasy baseball auctions!

1924 Dazzy Vance – SP

Winning Bid: $46.00

Item condition: New

Category:

Description

1924 Dazzy Vance – SP

Total Bids Placed:

Auction has expired

Highest bidder was: Andy

Bidder Name Bidding Time Bid Auto
Andy February 12, 2021 1:11 PM $46.00
ScottTheShot February 12, 2021 1:10 PM $45.00
Andy February 12, 2021 1:09 PM $44.00
ScottTheShot February 12, 2021 1:08 PM $43.00
Andy February 12, 2021 1:08 PM $42.00
SWAndrusko February 12, 2021 1:07 PM $41.00
Andy February 12, 2021 1:06 PM $40.00
SWAndrusko February 12, 2021 1:05 PM $39.00
Andy February 12, 2021 1:05 PM $37.00
SWAndrusko February 12, 2021 1:04 PM $36.00
Andy February 12, 2021 1:03 PM $35.00
SWAndrusko February 12, 2021 1:02 PM $34.00
Andy February 12, 2021 1:01 PM $32.00
SWAndrusko February 12, 2021 1:01 PM $31.00
Andy February 12, 2021 1:00 PM $28.00
SWAndrusko February 12, 2021 1:00 PM $27.00
Andy February 12, 2021 1:00 PM $25.00
SWAndrusko February 12, 2021 12:59 PM $24.00
Andy February 12, 2021 12:59 PM $22.00
SWAndrusko February 12, 2021 12:59 PM $21.00
Andy February 12, 2021 12:58 PM $18.00
SWAndrusko February 12, 2021 12:58 PM $17.00
Andy February 12, 2021 12:58 PM $15.00
SWAndrusko February 12, 2021 12:05 PM $12.00
Andy February 12, 2021 12:05 PM $10.00
Auction started February 12, 2021 12:00 PM

Leave a Reply